You're currently browsing as a guest. If you login you can vote or nominate a company. So, have a look around and see how things are progressing.
1 | Resolve Accountancy Services Ltd | |
2 | Pomroy Associates | |
3 | Rayner Essex | |
4 | PaperRocket Accounting | |
5 | Myers Clark |
1 | John O'Conner (Grounds Maintenance) Ltd | |
2 | iSales Academy Limited | |
3 | North Hertfordshire College | |
4 | Anglian Country Inns | |
5 | Alchemy Creations Ltd |
1 | Extrastaff Ltd | |
2 | Synergi Search & Select Ltd | |
3 | Smart 10 Ltd | |
4 | HR Influence Ltd | |
5 | Arena Personnel Ltd |
1 | Resolve Accountancy Services Ltd | |
2 | Hopespare' Ltd, | |
3 | P Tyler Associates Ltd | |
4 | Pearce Recycling Co Ltd | |
5 | Hazlemere Window Company Ltd. |
1 | Midnight Blue Marketing | |
2 | Saturate Marketing | |
3 | Amber Mountain Marketing | |
4 | DVANA | |
5 | Alchemy Creations Ltd |
1 | Dan Gaze Support Service Ltd | |
2 | Driver Require | |
3 | Extrastaff Ltd | |
4 | Help 4 the Homeless (London and Home Counties) |
1 | Age UK Hertfordshire | |
2 | Essex & Herts Air Ambulance Trust | |
3 | Herts Domestic Abuse Helpline | |
4 | The WOW! Awards |
1 | The WOW! Awards | |
2 | Office Fox | |
3 | Perry Holt & Co | |
4 | Abundant Solutions Ltd | |
5 | Synergi Search & Select Ltd |
1 | Dan Gaze Support Service Ltd | |
2 | Resolve Accountancy Services Ltd | |
3 | The WOW! Awards | |
4 | Business Together Limited | |
5 | MRB Roofing Ltd |
This Award is open to any Hertfordshire business that has during the Awards process and in the opinion of Judges, demonstrated a particular business skill or competence in any other Award category that separates the applicant from the rest of the Nominees.
This award is not directly entered but selected from the finalists, by the judges. It recognises the company who excelled in every part of the awards criteria and demonstrated good ideas, careful planning and a determination to succeed and produce a thriving business.